1Run 21048-1957
 Analysis center: GSFC -- NVI, Inc. / NASA Goddard Space Flight Center
 Analyst:         Sergei Bolotin ( sergei.bolotin@nasa.gov )
 Machine:         gs61av-vlbiprd01  x86_64  Linux 5.4.0-64-generic
 Executables:     .
 Solve initials:  SB
 Spool format:    SgLib-0.7.3 (New Market (pre))
 Local time:      2021.02.17-14:57:11
 Correlator type: MK4     
 Mark-3 db_name:

 Data base $21FEB01XA Ver  3

 Matrix Condition Number =   6.993327778630153E+12

 Listing_Options:  CRES_EMULATION NO  BASELINES NO  MINIMUM NO
 Listing_Options:  MAPPED_EOP_OUTPUT NO  SEG_OUTPUT NO  APRIORI_ZENDEL NO
 Listing_Options:  NRD_TABLE YES  CHI_TABLE NO  SRC_STAT PRE2004  SEG_STYLE PRE2005
 SgLib release  :  2020 Dec 23

  Flyby Station Cals:    DB Station Cals:              | DB Non-station Cals: | Atmosphere Partial:
 --------------------------------------------------------------------------------------------------
    HART15M :NMFDRFLY             GION                 | Pol Tide             | NMFWTFLY              
    KOKEE   :NMFDRFLY    cable    GION                 | WobXCont             |                       
    MATERA  :NMFDRFLY    cable    GION                 | WobYCont             |                       
    NOTO    :NMFDRFLY             GION                 | EarthTid             |                       
    NYALE13S:NMFDRFLY             GION                 | Ocean                |                       
    ONSALA60:NMFDRFLY    cable    GION                 | UT1Ortho             |                       
    SEJONG  :NMFDRFLY             GION                 | XpYpOrth             |                       
    WETTZ13N:NMFDRFLY             GION                 | XpYpLib              |                       
    WETTZELL:NMFDRFLY    cable    GION                 | UT1Libra             |                       
    YARRA12M:NMFDRFLY             GION                 | OPTLCont             |                       
    ZELENCHK:NMFDRFLY             GION                 |                      |                       
 --------------------------------------------------------------------------------------------------
 CALC Version:  11.02  SgLib-0.7.3 (New Market (pre))

           21FEB01SA  3  NOT IN SOLUTION

  Met Statistics:
                    Temperature      Pressure        Humidity
   Station         average   rms   average   rms   average   rms
   HART15M   MET     16.1     1.5   865.6     1.3    85.5     0.6
   KOKEE     MET     14.2     2.3   886.6     0.9    94.5     8.5
   MATERA    MET      9.0     1.2   951.1     3.4    86.9     3.8
   NOTO      MET   -999.0     0.0  -999.0     0.0-99900.0     0.0
   NYALE13S  MET     -6.0     0.8  1012.5     0.7    75.5     4.9
   ONSALA60  MET     -2.2     1.7  1000.6     0.6    96.2     5.3
   SEJONG    MET     -3.8     1.2   999.1     0.5    56.1    18.5
   WETTZ13N  MET      3.7     1.5   932.4     2.4    99.7     0.3
   WETTZELL  MET      3.9     1.5   932.7     2.2    99.7     0.3
   YARRA12M  MET     23.0     2.6   976.9     1.3    75.5    18.7
   ZELENCHK  MET      9.1     2.1   887.1     0.9    24.7     4.7

 Run 21048-1957        11316 Observation Pairs Available 
 Session started on:    2459247.208738   2021.02.01 17:00:35.000  UTC
 Actual duration:       86284.000  sec           00 23:58:04.000  sec
 Solution type: Group delay X/S combination    

 Data Type     Number of   Weighted RMS    Normalized RMS   Chi Square
             Observations    Residual         Residual      (precis)
                 Used
 
   Delay    10084             28.811 ps              1.00       1.0000
   Rate         0                  0 fs/s            0.00       0.0000
Combined        0                                    0.00       0.0000
----------------------------------------------------------------------- 
 Used quality_code_limit:                                  5            
 Number of potentially recoverable observations:       10270            
 Number of potentially good observations with QC 5-9:  10655           
 Number of used observations:                          10084  ( 98.19%) 
 Number of suppressed observations:                      186  (  1.81%) 
----------------------------------------------------------------------- 



 Baseline Statistics
      Baseline        # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R.  D.RW   R.RW 
                    used/recov     ps     standard ( 15ps+i)  fs/s                ps    fs/s  

 HART15M -MATERA    175/  177    31.1       0.97      1.03   424.7        0.00   18.2    0.0
 HART15M -NOTO      191/  192    32.5       0.97      1.08   499.4        0.00   20.8  484.6
 HART15M -NYALE13S   34/   35    40.2       0.96      1.17  1365.0        0.00   29.0    0.0
 HART15M -ONSALA60  161/  170    28.9       0.97      1.04  1129.4        0.00   18.2    0.0
 HART15M -SEJONG     57/   57    61.6       0.97      1.14  1174.5        0.00   35.9    0.0
 HART15M -WETTZ13N  181/  181    30.2       0.97      1.11  1079.1        0.00   21.7    0.0
 HART15M -WETTZELL  192/  193    34.5       0.97      1.26   334.7        0.00   27.7    0.0
 HART15M -YARRA12M  148/  154    71.1       0.96      2.11  1017.9        0.00   64.2    0.0
 HART15M -ZELENCHK  192/  195    25.0       0.96      1.10   521.5        0.00   20.0  535.2
 KOKEE   -MATERA     94/   95    50.0       0.98      1.41   904.4        0.00   39.5    0.0
 KOKEE   -NOTO       86/   87    54.1       0.98      1.55  1166.1        0.00   42.4 1180.1
 KOKEE   -NYALE13S  119/  120    50.0       0.97      1.40   535.1        0.00   37.6  555.0
 KOKEE   -ONSALA60  111/  114    40.6       0.97      1.29   858.6        0.00   30.9    0.0
 KOKEE   -SEJONG    226/  235    43.2       0.95      1.18  1150.0        0.00   28.7    0.0
 KOKEE   -WETTZ13N  131/  131    53.9       0.98      1.64   738.5        0.00   45.9    0.0
 KOKEE   -WETTZELL  124/  125    52.1       0.98      1.70   904.1        0.00   45.2    0.0
 KOKEE   -YARRA12M  108/  110    50.9       0.92      1.79  1316.0        0.00   48.0    0.0
 KOKEE   -ZELENCHK  120/  120    46.1       0.97      1.61   823.4        0.00   40.9  830.6
 MATERA  -NOTO      384/  393    26.5       0.98      1.17   420.6        0.00   20.9  422.3
 MATERA  -NYALE13S  184/  186    36.3       0.98      1.20   322.7        0.00   25.8  325.6
 MATERA  -ONSALA60  345/  355    28.6       0.98      1.17   356.6        0.00   21.8  372.4
 MATERA  -WETTZ13N  347/  351    24.1       0.97      1.12   374.2        0.00   19.3  380.7
 MATERA  -WETTZELL  360/  367    24.2       0.97      1.15   358.9        0.00   19.8  368.1
 MATERA  -YARRA12M   52/   55    49.3       0.97      1.52  1041.4        0.00   41.8    0.0
 MATERA  -ZELENCHK  341/  347    20.9       0.97      1.05   360.9        0.00   17.2  366.9
 NOTO    -ONSALA60  347/  358    30.7       0.98      1.38   399.8        0.00   26.6  404.8
 NOTO    -WETTZ13N  361/  369    24.3       0.97      1.17   322.2        0.00   20.4  322.5
 NOTO    -WETTZELL  379/  383    25.1       0.97      1.23   452.4        0.00   21.9  454.7
 NOTO    -YARRA12M   49/   54    35.6       0.94      1.35  1323.1        0.00   30.4    0.0
 NOTO    -ZELENCHK  361/  365    23.7       0.97      1.31   359.1        0.00   22.1  362.6
 NYALE13S-NOTO      191/  193    35.3       0.98      1.22   329.3        0.00   26.5  322.0
 NYALE13S-ONSALA60  216/  221    42.3       0.98      1.67   190.8        0.00   37.3  191.1
 NYALE13S-WETTZ13N  223/  223    32.9       0.97      1.37   261.2        0.00   28.0  266.1
 NYALE13S-WETTZELL  197/  198    24.2       0.96      1.10   236.5        0.00   19.1  241.1
 NYALE13S-YARRA12M   21/   23    54.7       0.93      1.62   468.7        0.00   50.4  544.7
 NYALE13S-ZELENCHK  201/  201    29.3       0.97      1.32   142.2        0.00   25.5  136.3
 ONSALA60-WETTZ13N  346/  359    26.7       0.97      1.37   235.1        0.00   24.3  256.2
 ONSALA60-WETTZELL  349/  360    25.6       0.97      1.36   243.7        0.00   23.4  265.6
 ONSALA60-YARRA12M   51/   54    43.2       0.96      1.57   989.7        0.00   38.5    0.0
 ONSALA60-ZELENCHK  334/  339    26.8       0.98      1.44   299.0        0.00   24.9  312.8
 SEJONG  -MATERA    126/  127    55.6       0.98      1.02   357.6        0.00   22.0    0.0
 SEJONG  -NOTO      146/  146    47.5       0.97      1.17   380.4        0.00   31.1  396.8
 SEJONG  -NYALE13S  116/  117    62.0       0.98      1.11   199.2        0.00   32.7    0.0
 SEJONG  -ONSALA60  140/  141    67.7       0.98      1.19   385.9        0.00   40.8    0.0
 SEJONG  -WETTZ13N  160/  162    34.9       0.96      0.91   387.7        0.00    8.7    0.0
 SEJONG  -WETTZELL  136/  139    46.0       0.97      1.04   400.1        0.00   23.0    0.0
 SEJONG  -YARRA12M  107/  110    86.3       0.98      1.42   427.2        0.00   63.1    0.0
 SEJONG  -ZELENCHK  157/  159    39.1       0.97      0.98   346.2        0.00   16.2    0.0
 WETTZ13N-YARRA12M   57/   61    43.6       0.96      1.73  1365.3        0.00   40.2    0.0
 WETTZ13N-ZELENCHK  343/  346    20.8       0.97      1.17   258.2        0.00   19.3  265.0
 WETTZELL-YARRA12M   53/   54    41.1       0.96      1.81  1335.8        0.00   38.3    0.0
 WETTZELL-ZELENCHK  382/  385    19.3       0.97      1.10   267.3        0.00   17.8  275.2
 YARRA12M-ZELENCHK   72/   78    34.3       0.93      1.53  1500.7        0.00   32.2    0.0


 Not included:                                                                          

 WETTZ13N-WETTZELL    0/    0    deselected


 Source Statistics 
     Source           # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s  
 
     1749+096 A     450/  458    27.5        0.94     1.23  1382.4        0.00
     OK290    B      71/   71    21.1        0.76     0.95    85.5        0.00
     1751+288 C     470/  481    23.3        0.83     1.20   946.6        0.00
     1851+488 D       6/    6    54.4        1.44     1.90   265.4        0.00
     1936+046 E      21/   21    62.1        1.22     1.26   311.1        0.00
     1846+322 F      29/   29    29.5        0.88     0.99   422.1        0.00
     1741-038 G     319/  321    24.1        0.94     1.43   904.4        0.00
     1417+385 H      70/   70    32.7        1.02     1.23   652.7        0.00
     1508+572 I      55/   55    29.3        1.00     1.19   238.3        0.00
     1657-261 J       9/    9    42.2        1.40     1.57   458.0        0.00
     1519-273 K      33/   37    40.0        1.24     1.45   434.6        0.00
     1639+230 L      85/   87    30.7        0.98     1.15    91.5        0.00
     1639-062 M     311/  320    26.1        0.96     1.30  1293.3        0.00
     1606+106 N     191/  193    29.8        0.96     1.11   216.8        0.00
     1954-388 O       6/    7    31.9        0.63     0.76   183.5        0.00
     2335-027 P      72/   74    32.9        1.17     1.43   298.3        0.00
     2008-159 Q     181/  183    32.2        1.07     1.32   347.9        0.00
     2353+816 R     196/  199    33.7        0.93     1.11   123.4        0.00
     NRAO512  S     206/  207    34.4        1.06     1.20   260.0        0.00
     OJ287    T     520/  540    20.8        0.79     1.22  1083.6        0.00
     3C371    U    1018/ 1038    33.1        1.08     1.38   133.8        0.00
     2325+093 V      40/   45    32.0        1.03     1.36   249.4        0.00
     2052-474 W      13/   14    85.2        1.11     2.19   258.7        0.00
     2121+547 X      34/   37    40.8        1.08     1.16   174.6        0.00
     2319+317 Y       5/    5    41.1        1.43     1.61   142.9        0.00
     2144+092 Z      80/   81    34.3        1.02     1.27   774.9        0.00
     2227-088 A     313/  322    28.7        0.98     1.28   445.7        0.00
     2229+695 B     306/  307    28.9        0.94     1.20   268.4        0.00
     2210-257 C      53/   54    36.4        0.87     0.93   241.4        0.00
     1334-127 D     196/  199    28.4        1.02     1.45   526.6        0.00
     0345+460 E      26/   26    29.2        1.05     1.19   145.7        0.00
     1325+126 F      40/   44    48.6        1.26     1.38   157.9        0.00
     0400-319 G      11/   11    30.5        0.74     0.89   250.3        0.00
     0438-436 H       2/    2    52.1        0.86     1.78   772.2        0.00
     0530-727 I       7/    7    81.1        0.94     1.30   210.7        0.00
     0420+022 J     123/  125    31.1        0.98     1.17   181.0        0.00
     0322+222 K     208/  213    35.1        0.97     1.09   835.9        0.00
     0019+058 L     107/  108    36.3        1.00     1.12   257.1        0.00
     0059+581 M    1023/ 1029    24.7        0.94     1.41   271.8        0.00
     0308-611 N      12/   12    99.3        1.25     2.21   395.0        0.00
     0104-408 O      15/   16    86.6        1.34     2.88   482.5        0.00
     0229+131 P     170/  173    26.7        0.96     1.16  1123.0        0.00
     0256-005 Q      11/   11    40.6        1.19     1.29   393.0        0.00
     0119+115 R     114/  115    25.7        0.95     1.19   421.8        0.00
     0552+398 S     357/  362    25.7        0.91     1.26   608.1        0.00
     1053+704 T     383/  385    38.6        1.02     1.21   282.3        0.00
     1057-797 U      13/   13    82.3        0.97     1.42    78.9        0.00
     0606-223 V     100/  105    30.0        1.02     1.33   567.8        0.00
     1124-186 W      71/   72    34.9        1.09     1.26   307.9        0.00
     1243-072 X      29/   29    29.7        0.78     0.92   996.8        0.00
     1244-255 Y     108/  113    31.6        1.00     1.25   721.4        0.00
     1144-379 Z      10/   11    62.3        0.99     2.43   440.0        0.00
     0955+476 A     206/  209    28.8        0.94     1.15   313.7        0.00
     0613+570 B     422/  430    30.3        0.93     1.18   165.3        0.00
     0656+082 C      11/   11    28.2        0.98     1.10    70.6        0.00
     0920-397 D       6/    7    67.6        1.15     1.65   898.7        0.00
     0718+793 E     175/  177    29.5        1.02     1.22    71.4        0.00
     0814+425 F     555/  565    33.2        0.99     1.28  1717.2        0.00
     0834-201 G      78/   79    27.5        1.02     1.26   435.8        0.00
     0727-115 H     332/  340    24.4        0.94     1.36   896.6        0.00


 Station Statistics 
     Station          # W.Obs   W.RMS Del   N.R.D.   N.R.D. W.RMS Rate   N.R.R. 
                                   ps     standard  ( 15ps)   fs/s   
 
     HART15M       1331/ 1354    32.2        0.97     1.26   923.9        0.00
     KOKEE         1119/ 1137    47.7        0.97     1.49  1081.1        0.00
     MATERA        2408/ 2453    26.7        0.98     1.15   601.0        0.00
     NOTO          2495/ 2540    27.8        0.98     1.25  1276.5        0.00
     NYALE13S      1502/ 1517    34.1        0.97     1.32   470.1        0.00
     ONSALA60      2400/ 2471    29.8        0.98     1.36   806.9        0.00
     SEJONG        1371/ 1393    47.4        0.97     1.11   699.4        0.00
     WETTZ13N      2149/ 2183    26.3        0.97     1.25   817.2        0.00
     WETTZELL      2172/ 2204    25.3        0.97     1.25   681.7        0.00
     YARRA12M       718/  753    49.0        0.95     1.72  1078.1        0.00
     ZELENCHK      2503/ 2535    23.7        0.97     1.24   731.3        0.00


                       *** Flyby Status ***

                    directory: /sgpvlbi/apriori/models

Station   Source    Nutation  Nutation  Earth     Earth     Station   Pressure  EOP Intp. EOP Intp. High Freq Axis      
Positions Positions Model     Time      Rotation  Rotation  Velocity  Loading   Smoothing Smoothing EOP       Offset    
                              Series    Series    Interpol. Model               CALC      Mod File  Model     Mod File  
--------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
glo.sit   glo.src   NONE      NONE      last.erp  C. Spline glo.vel   NONE      NO_ZONAL  N/A       NONE      glo.axis  

Site Plate Map: /sgpvlbi/apriori/models/sitpl.dat           

 Parameter adjustments for run 21048-1957 User=SB
 Reference epoch for polynomial models: 21/02/02 00:00
                                        Parameter               Adjustment              a-sigma              m-sigma
      KOKEE    CLCK 21/02/01 17:00 Reference
Station positions are for epoch: 2021.02.02-04:10:50
    1. HART15M  7378 AFRC  X Comp       5085490842.60 mm         42.729 mm              3.983 mm              3.983 mm
    2. HART15M  7378 AFRC  Y Comp       2668161638.81 mm          1.118 mm              2.240 mm              2.240 mm
    3. HART15M  7378 AFRC  Z Comp      -2768692503.03 mm        -24.542 mm              2.290 mm              2.290 mm
       HART15M  7378       U Comp               45.22 mm         45.224 mm              4.305 mm              4.305 mm
       HART15M  7378       E Comp              -18.86 mm        -18.862 mm              1.066 mm              1.066 mm
       HART15M  7378       N Comp               -5.33 mm         -5.331 mm              2.542 mm              2.542 mm
    4. HART15M  CL 0 21/02/01 17:03                             687.118 ns              0.165 ns              0.165 ns        
    5. HART15M  CL 1 21/02/01 17:03                              25.907 D-14            0.510 D-14            0.510 D-14      
    6. HART15M  CL 2 21/02/01 17:03                              -0.009 D-14/day        0.724 D-14/day        0.724 D-14/day  
   31. HART15M  AT 0 21/02/01 17:00                            1548.371 ps             10.266 ps             10.266 ps
       HART15M  Atm  2021.02.01-20:48:33.146  Avg:   784.291 ps   Rms:      18.510 ps   Tot_Rms:      18.510 ps
   56. HART15M  NG 21/02/01 17:00                                -0.229 mm              0.481 mm              0.481 mm        
   57. HART15M  EG 21/02/01 17:00                                -1.949 mm              0.415 mm              0.415 mm        
   58. HART15M  NG 21/02/02 16:58                                -0.229 mm              0.481 mm              0.481 mm        
   59. HART15M  EG 21/02/02 16:58                                -1.949 mm              0.415 mm              0.415 mm        

Station positions are for epoch: 2021.02.02-05:27:42
   60. KOKEE    7298 PCFC  X Comp      -5543837969.41 mm       -125.441 mm              5.364 mm              5.364 mm
   61. KOKEE    7298 PCFC  Y Comp      -2054566016.70 mm        338.102 mm              2.395 mm              2.395 mm
   62. KOKEE    7298 PCFC  Z Comp       2387852747.19 mm         39.758 mm              4.051 mm              4.051 mm
       KOKEE    7298       U Comp               15.10 mm         15.096 mm              6.078 mm              6.078 mm
       KOKEE    7298       E Comp             -360.62 mm       -360.622 mm              1.938 mm              1.938 mm
       KOKEE    7298       N Comp               36.78 mm         36.781 mm              3.196 mm              3.196 mm
   63. KOKEE    AT 0 21/02/01 17:00                             627.728 ps              9.050 ps              9.050 ps
       KOKEE    Atm  2021.02.01-23:12:57.742  Avg:   302.421 ps   Rms:      54.030 ps   Tot_Rms:      54.030 ps
   88. KOKEE    NG 21/02/01 17:00                                 0.749 mm              0.316 mm              0.316 mm        
   89. KOKEE    EG 21/02/01 17:00                                -0.731 mm              0.274 mm              0.274 mm        
   90. KOKEE    NG 21/02/02 16:58                                 0.749 mm              0.316 mm              0.316 mm        
   91. KOKEE    EG 21/02/02 16:58                                -0.731 mm              0.274 mm              0.274 mm        

Station positions are for epoch: 2021.02.02-04:45:06
   92. MATERA   7243 EURA  X Comp       4641938334.43 mm          5.610 mm              1.611 mm              1.611 mm
   93. MATERA   7243 EURA  Y Comp       1393003450.24 mm        -19.036 mm              0.806 mm              0.806 mm
   94. MATERA   7243 EURA  Z Comp       4133325898.05 mm         -6.410 mm              1.645 mm              1.645 mm
       MATERA   7243       U Comp               -4.25 mm         -4.250 mm              2.271 mm              2.271 mm
       MATERA   7243       E Comp              -19.84 mm        -19.845 mm              0.657 mm              0.657 mm
       MATERA   7243       N Comp               -4.80 mm         -4.799 mm              0.601 mm              0.601 mm
   95. MATERA   CL 0 21/02/01 17:00                           -7145.912 ns              0.164 ns              0.164 ns        
   96. MATERA   CL 1 21/02/01 17:00                              13.346 D-14            0.506 D-14            0.506 D-14      
   97. MATERA   CL 2 21/02/01 17:00                               0.608 D-14/day        0.711 D-14/day        0.711 D-14/day  
  122. MATERA   AT 0 21/02/01 17:00                             641.497 ps              3.828 ps              3.828 ps
       MATERA   Atm  2021.02.01-21:44:42.077  Avg:   331.236 ps   Rms:      16.026 ps   Tot_Rms:      16.026 ps
  147. MATERA   NG 21/02/01 17:00                                 0.453 mm              0.210 mm              0.210 mm        
  148. MATERA   EG 21/02/01 17:00                                 0.320 mm              0.123 mm              0.123 mm        
  149. MATERA   NG 21/02/02 16:58                                 0.453 mm              0.210 mm              0.210 mm        
  150. MATERA   EG 21/02/02 16:58                                 0.320 mm              0.123 mm              0.123 mm        

Station positions are for epoch: 2021.02.02-04:48:48
  151. NOTO     7547 EURA  X Comp       4934562702.28 mm         -4.333 mm              1.823 mm              1.823 mm
  152. NOTO     7547 EURA  Y Comp       1321201646.43 mm        -31.920 mm              0.839 mm              0.839 mm
  153. NOTO     7547 EURA  Z Comp       3806484855.24 mm        -17.893 mm              1.753 mm              1.753 mm
       NOTO     7547       U Comp              -20.69 mm        -20.690 mm              2.485 mm              2.485 mm
       NOTO     7547       E Comp              -29.71 mm        -29.713 mm              0.690 mm              0.690 mm
       NOTO     7547       N Comp               -6.85 mm         -6.847 mm              0.671 mm              0.671 mm
  154. NOTO     CL 0 21/02/01 17:00                           -6641.314 ns              0.164 ns              0.164 ns        
  155. NOTO     CL 1 21/02/01 17:00                               7.218 D-14            0.507 D-14            0.507 D-14      
  156. NOTO     CL 2 21/02/01 17:00                               0.632 D-14/day        0.712 D-14/day        0.712 D-14/day  
  181. NOTO     AT 0 21/02/01 17:00                             720.186 ps              4.276 ps              4.276 ps
       NOTO     Atm  2021.02.01-21:38:46.254  Avg:   369.454 ps   Rms:      30.666 ps   Tot_Rms:      30.666 ps
  206. NOTO     NG 21/02/01 17:00                                -0.174 mm              0.254 mm              0.254 mm        
  207. NOTO     EG 21/02/01 17:00                                -0.101 mm              0.204 mm              0.204 mm        
  208. NOTO     NG 21/02/02 16:58                                -0.174 mm              0.254 mm              0.254 mm        
  209. NOTO     EG 21/02/02 16:58                                -0.101 mm              0.204 mm              0.204 mm        

Station positions are for epoch: 2021.02.02-04:13:35
  210. NYALE13S 0000 EURA  X Comp       1201070570.73 mm         62.971 mm              2.271 mm              2.271 mm
  211. NYALE13S 0000 EURA  Y Comp        252129426.03 mm        123.993 mm              1.531 mm              1.531 mm
  212. NYALE13S 0000 EURA  Z Comp       6238022574.57 mm          1.169 mm              6.442 mm              6.442 mm
       NYALE13S 0000       U Comp               17.85 mm         17.853 mm              6.649 mm              6.649 mm
       NYALE13S 0000       E Comp              108.41 mm        108.411 mm              1.399 mm              1.399 mm
       NYALE13S 0000       N Comp              -85.26 mm        -85.260 mm              1.683 mm              1.683 mm
  213. NYALE13S CL 0 21/02/01 17:00                           15172.874 ns              0.167 ns              0.167 ns        
  214. NYALE13S CL 1 21/02/01 17:00                              57.702 D-14            0.510 D-14            0.510 D-14      
  215. NYALE13S CL 2 21/02/01 17:00                              -0.145 D-14/day        0.728 D-14/day        0.728 D-14/day  
  240. NYALE13S AT 0 21/02/01 17:00                             207.819 ps             18.145 ps             18.145 ps
       NYALE13S Atm  2021.02.01-22:51:23.009  Avg:    74.633 ps   Rms:      13.416 ps   Tot_Rms:      13.416 ps
  265. NYALE13S NG 21/02/01 17:00                                -1.884 mm              1.116 mm              1.116 mm        
  266. NYALE13S EG 21/02/01 17:00                                 1.686 mm              0.968 mm              0.968 mm        
  267. NYALE13S NG 21/02/02 16:58                                -1.884 mm              1.116 mm              1.116 mm        
  268. NYALE13S EG 21/02/02 16:58                                 1.686 mm              0.968 mm              0.968 mm        

Station positions are for epoch: 2021.02.02-04:55:28
  269. ONSALA60 7213 EURA  X Comp       3370605684.64 mm         -4.078 mm              1.549 mm              1.549 mm
  270. ONSALA60 7213 EURA  Y Comp        711917848.40 mm         21.026 mm              0.774 mm              0.774 mm
  271. ONSALA60 7213 EURA  Z Comp       5349830997.87 mm          0.768 mm              1.880 mm              1.880 mm
       ONSALA60 7213       U Comp                0.84 mm          0.838 mm              2.371 mm              2.371 mm
       ONSALA60 7213       E Comp               21.42 mm         21.415 mm              0.685 mm              0.685 mm
       ONSALA60 7213       N Comp                0.11 mm          0.115 mm              0.666 mm              0.666 mm
  272. ONSALA60 CL 0 21/02/01 17:00                          -58573.963 ns              0.164 ns              0.164 ns        
  273. ONSALA60 CL 1 21/02/01 17:00                             -33.938 D-14            0.510 D-14            0.510 D-14      
  274. ONSALA60 CL 2 21/02/01 17:00                              -0.413 D-14/day        0.716 D-14/day        0.716 D-14/day  
  299. ONSALA60 AT 0 21/02/01 17:00                             213.061 ps             17.117 ps             17.117 ps
       ONSALA60 Atm  2021.02.02-03:08:40.948  Avg:   104.238 ps   Rms:      20.175 ps   Tot_Rms:      20.175 ps
  324. ONSALA60 NG 21/02/01 17:00                                -0.074 mm              0.195 mm              0.195 mm        
  325. ONSALA60 EG 21/02/01 17:00                                -0.870 mm              0.144 mm              0.144 mm        
  326. ONSALA60 NG 21/02/02 16:58                                -0.074 mm              0.195 mm              0.195 mm        
  327. ONSALA60 EG 21/02/02 16:58                                -0.870 mm              0.144 mm              0.144 mm        

Station positions are for epoch: 2021.02.02-05:01:31
  328. SEJONG   7368 EURA  X Comp      -3110080119.18 mm        120.979 mm              2.765 mm              2.765 mm
  329. SEJONG   7368 EURA  Y Comp       4082066799.14 mm        221.735 mm              2.908 mm              2.908 mm
  330. SEJONG   7368 EURA  Z Comp       3775076760.89 mm         14.548 mm              3.635 mm              3.635 mm
       SEJONG   7368       U Comp               91.48 mm         91.479 mm              4.471 mm              4.471 mm
       SEJONG   7368       E Comp             -230.61 mm       -230.611 mm              2.033 mm              2.033 mm
       SEJONG   7368       N Comp              -49.64 mm        -49.644 mm              2.278 mm              2.278 mm
  331. SEJONG   CL 0 21/02/01 17:00                          -39033.058 ns              0.165 ns              0.165 ns        
  332. SEJONG   CL 1 21/02/01 17:00                              27.870 D-14            0.509 D-14            0.509 D-14      
  333. SEJONG   CL 2 21/02/01 17:00                              -0.024 D-14/day        0.720 D-14/day        0.720 D-14/day  
  358. SEJONG   AT 0 21/02/01 17:00                             129.256 ps              9.079 ps              9.079 ps
       SEJONG   Atm  2021.02.01-22:11:52.271  Avg:    95.171 ps   Rms:      16.171 ps   Tot_Rms:      16.171 ps
  383. SEJONG   NG 21/02/01 17:00                                 0.195 mm              0.245 mm              0.245 mm        
  384. SEJONG   EG 21/02/01 17:00                                -0.079 mm              0.261 mm              0.261 mm        
  385. SEJONG   NG 21/02/02 16:58                                 0.195 mm              0.245 mm              0.245 mm        
  386. SEJONG   EG 21/02/02 16:58                                -0.079 mm              0.261 mm              0.261 mm        

Station positions are for epoch: 2021.02.02-04:46:12
  387. WETTZ13N 7387 EURA  X Comp       4075627531.85 mm         -6.685 mm              1.685 mm              1.685 mm
  388. WETTZ13N 7387 EURA  Y Comp        931774396.79 mm         -0.310 mm              0.836 mm              0.836 mm
  389. WETTZ13N 7387 EURA  Z Comp       4801552454.94 mm          0.793 mm              1.895 mm              1.895 mm
       WETTZ13N 7387       U Comp               -3.71 mm         -3.709 mm              2.495 mm              2.495 mm
       WETTZ13N 7387       E Comp                1.19 mm          1.188 mm              0.726 mm              0.726 mm
       WETTZ13N 7387       N Comp                5.50 mm          5.500 mm              0.615 mm              0.615 mm
  390. WETTZ13N CL 0 21/02/01 17:00                           -4042.616 ns              0.164 ns              0.164 ns        
  391. WETTZ13N CL 1 21/02/01 17:00                              27.482 D-14            0.506 D-14            0.506 D-14      
  392. WETTZ13N CL 2 21/02/01 17:00                              -0.204 D-14/day        0.711 D-14/day        0.711 D-14/day  
  417. WETTZ13N AT 0 21/02/01 17:00                             549.719 ps              6.059 ps              6.059 ps
       WETTZ13N Atm  2021.02.01-22:25:46.197  Avg:   273.436 ps   Rms:      27.331 ps   Tot_Rms:      27.331 ps
  442. WETTZ13N NG 21/02/01 17:00                                -0.742 mm              0.197 mm              0.197 mm        
  443. WETTZ13N EG 21/02/01 17:00                                 0.492 mm              0.155 mm              0.155 mm        
  444. WETTZ13N NG 21/02/02 16:58                                -0.742 mm              0.197 mm              0.197 mm        
  445. WETTZ13N EG 21/02/02 16:58                                 0.492 mm              0.155 mm              0.155 mm        

  446. WETTZELL CL 0 21/02/01 17:00                           -9328.000 ns              0.164 ns              0.164 ns        
  447. WETTZELL CL 1 21/02/01 17:00                              11.069 D-14            0.506 D-14            0.506 D-14      
  448. WETTZELL CL 2 21/02/01 17:00                              -0.290 D-14/day        0.711 D-14/day        0.711 D-14/day  
  473. WETTZELL AT 0 21/02/01 17:00                             535.118 ps              6.090 ps              6.090 ps
       WETTZELL Atm  2021.02.01-21:32:48.962  Avg:   276.793 ps   Rms:      25.880 ps   Tot_Rms:      25.880 ps
  498. WETTZELL NG 21/02/01 17:00                                -0.547 mm              0.199 mm              0.199 mm        
  499. WETTZELL EG 21/02/01 17:00                                 0.020 mm              0.153 mm              0.153 mm        
  500. WETTZELL NG 21/02/02 16:58                                -0.547 mm              0.199 mm              0.199 mm        
  501. WETTZELL EG 21/02/02 16:58                                 0.020 mm              0.153 mm              0.153 mm        

Station positions are for epoch: 2021.02.02-04:40:23
  502. YARRA12M 7376 AUST  X Comp      -2388896386.70 mm        121.853 mm              3.688 mm              3.688 mm
